I. Corporate Profile & Statutory Registry Records
| Official Chinese Name | — (No Chinese name registered) | Official English Name | AGR TECHNOLOGY COMPANY LIMITED |
|---|---|---|---|
| Company Reg No. (CRN) | 2973161 | Business Reg No. (BRN / UBI) | 72183890 HK Unique Business ID · US IRS Form W-8BEN-E Foreign TIN |
| Incorporation Date | 2020-09-01 | Company Category | Private company limited by shares |
| Current Legal Status | Live | Statutory Filing Cycle | 2026-09-01(Current Cycle Pending Check) |
| Registered Office Address | ROOM 1406B, 14/F, BELGIAN BANK BUILDING, 721-725 NATHAN ROAD, YAU TSIM MONG DISTRICT, KOWLOON, HONG KONGBelgian Bank Building · Mong Kok · 25,730 Co-Located Entities → | ||
|---|---|---|---|
| Significant Controllers (SCR) | Statutorily maintained. To penetrate ultimate beneficial owners (UBO) and holding structures, please apply for a Due Diligence Report. | ||
II. Companies Registry Document Retrieval(Annual Return NAR1 & ND2A Filings)
| Document Name | Action |
|---|---|
NNC1 Incorporation Form (Company Limited by Shares)Founding Shareholders & Directors | |
CI Certificate of Incorporation (CI) | |
A&A Articles of Association (A&A) |
III. Commercial Due Diligence & Regulatory Risk Screening
IV. Similar Trade Names & Industry Directory
BRN: 80830423
AGR International Holding Co., Limited
艾穀瑞國際控股有限公司
BRN: 77184605
AGR Digital Limited
BRN: 78190786
AGR Trading Limited
BRN: 81587441
HENGCHANG TECHNOLOGY GROUP HOLDINGS LIMITED
香港恆昌技術集團有限公司
BRN: 81587564
JIUSHENG TECHNOLOGY GROUP HOLDINGS LIMITED
香港久盛技術集團有限公司
BRN: 76193994
AGR INTERNATIONAL LIMITED
艾果國際有限公司