II. Companies Registry Statutory Image Records
| # | Filing Date | Document No. | Document Name | Pages | Tariff | Action |
|---|---|---|---|---|---|---|
AMENDRevised Document / Statutory Instrument | ||||||
NAR1Annual Return 2025 | ||||||
NR1Notice of Change of Registered Office Address | ||||||
NAR1Annual Return 2024 | ||||||
ND2BNotice of Change of Company Secretary and Director Details | ||||||
NR1Notice of Change of Registered Office Address | ||||||
BRN_REFReference Document for Business Registration Number as UBI | ||||||
NAR1Annual Return 2023 | ||||||
NAR1Annual Return 2022 | ||||||
NAR1Annual Return 2021 | ||||||
NAR1Annual Return 2020 | ||||||
NAR1Annual Return 2019 | ||||||
NAR1Annual Return 2018 | ||||||
REG_REFStatutory Filing Document | ||||||
NNC2Statutory Filing Document | ||||||
NAR1Annual Return 2017 | ||||||
NAR1Annual Return 2016 | ||||||
NR1Notice of Change of Registered Office Address | ||||||
ND2BNotice of Change of Company Secretary and Director Details | ||||||
ND2BNotice of Change of Company Secretary and Director Details | ||||||
NAR1Annual Return 2015 | ||||||
NAR1Annual Return 2014 | ||||||
ND2BNotice of Change of Company Secretary and Director Details | ||||||
NAR1Annual Return 2013 | ||||||
D2BNotification of Change of Secretary and Director | ||||||
NAR1Annual Return 2012 | ||||||
NAR1Annual Return 2011 | ||||||
D2ANotification of First Secretary and Director | ||||||
NR1Notice of Change of Registered Office Address | ||||||
D2BNotification of Change of Secretary and Director | ||||||
NAR1Annual Return 2010 | ||||||
NR1Notice of Change of Registered Office Address | ||||||
NAR1Annual Return 2009 | ||||||
NC2Statutory Filing Document | ||||||
CICertificate of Incorporation / Change of Name | ||||||
NAR1Annual Return 2008 | ||||||
D1Statutory Filing Document | ||||||
R1Notice of Change of Registered Office Address | ||||||
A&AArticles of Association | ||||||
REG_REFStatutory Filing Document | ||||||
REG_REFStatutory Filing Document |
III. Commercial Due Diligence & Regulatory Risk Screening
Statutory Licences (32 Regulators)
Standard Entity
No statutory licences registered under 32 Hong Kong regulators (Standard Commercial Corp).
Court Litigation & Dockets No Public Dockets
Screen civil disputes, commercial claims, and criminal dockets across High Court, District Court, and Small Claims Tribunal.
Insolvency & Sanctions Screening Clean Record
Cross-check Official Receiver’s Office records for compulsory winding-up petitions, liquidator appointments, and creditor notices.
Office & Address Verification Address Resolved
ROOM S116, 2/F, CAPITAL, 61-65 CHATHAM ROAD SOUTH, TSIM SHA TSUI, HONG KONG